IOD RESEARCH PROJECTS
| Project Title | Project Director | Credits | Availability |
| Early Markers | Michelle Sullivan, Ph.D. | 4 | Fall and Spring |
| General Description | |||
| Assessment of possible predictors of ASD | |||
| Student Candidates | |||
| Undergraduate or graduate students working as a research assistant for independent study course credit | |||
| Project Title | Project Director | Credits | Availability |
| Varied | Peter Antal, Ph.D. | 0 | Dependant on funding |
| General Description | |||
| Provide evaluation/research support across a range of projects, including: literature reviews, data entry, training staff on data collection, conducting interviews, basic quantitative and qualitative data analysis report writing, policy analysis, framing analysis, grant development, collaborator coordination, meeting minute overviews, meeting planning. | |||
| Project Title | Project Director | Credits | Availability |
| Beyond Access | Cheryl Jorgensen, Ph.D., Michael McSheehan, Rae Sonnenmeier, Ph.D. |
N/A | Past 4 Years |
| General Description | |||
| Examination of the impact of the Beyond Access model of student learning and team functioning | |||
| Student Candidates | |||
| Doctoral students | |||
| Project Title | Project Director | Credits | Availability |
| Universal Design Language for Learning | Therese Willkomm | 4 | Fall |
| General Description | |||
| Testing if UDL has influence on student grades | |||
| Student Candidates | |||
| Undergraduate Occupational Therapy students | |||
STUDENT PROJECTS INCLUDING HONOR'S, MASTER'S OR DOCTORAL THESES
| Project Title | Project Director | Credits | Availability |
| Various | Cathy Apfel | 3.0 | 2 - 3 times per year |
| General Description | |||
| Social skills supporting children with emotional and behavioral challenges | |||
| Student Candidates | |||
| Graduate and undergraduate students in general and special education | |||
| Project Title | Project Director | Credits | Availability |
| Early Markers | Michelle Sullivan, Ph.D. | Master's Thesis Credits | Spring |
| General Description | |||
| Assessment of joint attention during parent-child interactions | |||
| Student Candidates | |||
| Master's level MCH LEND student from Education Dept. with emphasis in early childhood | |||
| Project Title | Project Director | Credits | Availability |
| Early Markers of ASD - Sensory Motor Behaviors | Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 | |
| General Description | |||
| Examination of the sensory motor behaviors of young children at-risk for ASD based on standardized measures and videotaped observations in the home | |||
| Student Candidates | |||
| 2nd year Occupational Therapy graduate students | |||
| Project Title | Project Director | Credits | Availability |
| Early Markers of ASD - Communication | Michelle Sullivan, Ph.D. Rae Sonnenmeier, Ph.D. |
Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 |
| General Description | |||
| Examination of the early communication gestures of young children at-risk for ASD based on videotaped observations in the home | |||
| Student Candidates | |||
| 2nd year Communication Sciences and Disorders students | |||
| Project Title | Project Director | Credits | Availability |
| Reducing Pediatric Anxiety: The Effects of Preparation | Rae Sonnenmeier, Ph.D. | Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 |
| General Description | |||
| Examination of the impact of preparation of children with and without disabilities and their families for MRI procedures | |||
| Student Candidates | |||
| 1st year Therapeutic Recreation grad student (employed as a Child Life Specialist) | |||
| Project Title | Project Director | Credits | Availability |
| Role of a Social Worker on an Interdisciplinary Evaluation Team | Rae Sonnenmeier, Ph.D. Mary Banach |
Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 |
| General Description | |||
| Analysis of surveys of faculty and trainees and feedback surveys from families regarding the role of a social worker on the team | |||
| Student Candidates | |||
| 2nd year Social Work graduate students | |||
| Project Title | Project Director | Credits | Availability |
| Community Outreach Beyond Evaluation: A Case Study for Follow-Up Services | Rae Sonnenmeier, Ph.D., Mary Banach Leslie Couse |
Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 |
| General Description | |||
| Case study examining the impact of follow-up services following an interdisciplinary team evaluation | |||
| Student Candidates | |||
| 2nd year Nursing graduate students | |||
| Project Title | Project Director | Credits | Availability |
| Exploration of early development of phonological skills in children with Asperger's (Master's Thesis) | Rae Sonnenmeier, Ph.D. Penny Webster |
Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 |
| General Description | |||
| Comparison of phonological skills in children with and without Asperger's Syndrome based on standardized measures | |||
| Student Candidates | |||
| 2nd year Communication Sciences and Disorders students | |||
| Project Title | Project Director | Credits | Availability |
| Public Transportation for Rural NH Communities | Rae Sonnenmeier, Ph.D. Sonke Dornblut |
Part of the 6 cr. of HHS 898 LEND Seminar | Academic Year 2006-2007 |
| General Description | |||
| Examination of current public transportation strengths and weaknesses in one NH community | |||
| Student Candidates | |||
| Post-graduate Nutrition students | |||
| Project Title | Project Director | Credits | Availability |
| Gretchen Hanser's Dissertation | Rae Sonnenmeier, Ph.D. | Credits within the ED dept. | Ongoing for last two years |
| General Description | |||
| Examination of the impact of intervention on the spelling and writing of students with significant disabilities who use AAC | |||
| Student Candidates | |||
| Doctoral candidates | |||
| Project Title | Project Director | Credits | Availability |
| Transportation | Therese Willkomm | 4.0 | 2007 |
| General Description | |||
| Vehicle modification | |||
| Student Candidates | |||
| Master's Occupational Therapy thesis | |||
INTERNSHIPS WITH IOD STAFF/PROJECTS
| Project Title | Project Director | Credits | Frequency |
| Assist high schools with PBIS implementation | JoAnne Malloy | Yes | Once a week |
| Internship Location | |||
| Manchester office, in field | |||
| Student Candidates | |||
| MSW graduate students | |||
| Project Title | Project Director | Credits | Frequency |
| NH LEND Program - Internship for Social Work | Rae Sonnenmeier, Ph.D. Mary Banach |
As part of the 6 cr. HHS 898 LEND Seminar, Typically 3 cr. Independent Study with M. Banach, Field Internship in SW - 4 cr. / semester | Fall and Spring Semesters |
| Internship Location | |||
| UNH, Dartmouth Hitchcock Medical Center, Community | |||
| Student Candidates | |||
| 2nd year MSW students typically enrolled in the "macro" (admin) Social Work Program | |||
| Project Title | Project Director | Credits | Frequency |
| NH LEND Program - Level II Field Work for Occupational Therapy | Rae Sonnenmeier, Ph.D., Shelley Mulligan, Lou Ann Griswold |
As part of the 6 cr. HHS 898 LEND Seminar, Field Internship in SW - 4 cr. / semester | One student in the Fall; One Student in the Spring |
| Internship Location | |||
| UNH, Dartmouth Hitchcock Medical Center, Community | |||
| Student Candidates | |||
| 2nd year OT grad students typically | |||
| Project Title | Project Director | Credits | Frequency |
| NH LEND Program - Internship for Early Childhood Special Education | Rae Sonnenmeier, Ph.D. Leslie Couse |
||
| Internship Location | |||
| UNH, Dartmouth Hitchcock Medical Center, Community | |||
| Student Candidates | |||
| Project Title | Project Director | Credits | Frequency |
| Independent Study | Rae Sonnenmeier, Ph.D. | 3.0 - 4.0 | Varies |
| Internship Location | |||
| UNH | |||
| Student Candidates | |||
| Undergraduate and graduate students | |||
| Project Title | Project Director | Credits | Frequency |
| Early Markers Project - assessment administration, videotaping of parent-child interactions, developing of coding schema, preliminary data analysis and project presentation | Michelle Sullivan, Ph.D. | n/a - part of research requirement for program | Fall and Spring Semesters |
| Internship Location | |||
| IOD & Hewitt Hall at UNH | |||
| Student Candidates | |||
| Master's level students from Education, OT, Communication Disorders in MCH LEND program | |||
